Description
Specification | TS 25 | TS 75 | TS 100 | TS 150 |
---|---|---|---|---|
Standard Connection : Thread | 1/2" BSP, NPT Female | 3/4" BSP, NPT Female | 1" BSP, NPT Female | 1.1/2" BSP, NPT Female |
Optional Connection : Pin Fix | 1/2",3/4",1",1.1/2 NPT (Female) / Pin Fix Connection against Order | |||
Insertion opening | Min. Ø 31mm, | Min. Ø 41mm, | Min. Ø 55mm, | Min. Ø75mm, |
Standard Construction Matl. | Stainless Steel 316L / CPTFE/ PTFE | |||
Cleaning diameter in m | Max 1.5 meter | Max 2.4 meter | Max 4.5meter | Max 5 meter |
Flow Rate in LPM | 40- 60 | 75 - 105 | 120 - 158 | 180 - 245 |
Operating Pressure (in bar) | 2 - 4 | |||
Max. Ambient Temperature | Max. 140° C | |||
Max. Operating Temperature | Max. 95° C | Max. 95° C | Max. 95° C | |
Spray angle | 360° | |||
Preferred mounting Position | Any Angle | |||
Weight | 0.024g | 0.075 Kg | 0.113 Kg | 0.135 Kg |
No Data Found