Description
| Specification | Topaz 50 | Topaz 75 | Topaz 100 |
|---|---|---|---|
| Standard Connection : Thread | 3/8" BSP ( Female) | 1/2" BSP ( Female) | 1.1/4" BSP ( Female) |
| Optional Connection : Pin Fix | 1/2" OD pipe, 3/4" OD pipe & 1" OD Pipe Pin Fix 3/8", 1/2" &1.1/4" NPT against Order | ||
| Insertion opening | Min. Ø 42mm, Pin Fix Ø 60 mm | Min. Ø 52mm, Pin Fix Ø 68 mm | Min. Ø 85mm, Pin Fix Ø 58 mm |
| Standard Construction Matl. | 316L with CPTFE or PTFE | ||
| Cleaning diameter in m | Max 2.2 meter | Max 3.3 meter | Max 4.8 meter |
| Flow Rate in LPM | 15 - 33 l/min | 30 - 76.7 l/min | 50 - 118.3 l/min |
| Operating Pressure (in bar) | 1 - 4 bar | 1 - 4 bar | 1 - 4 bar |
| Max. Ambient Temperature | Max. 75° C | ||
| Max. Operating Temperature | Max. 65° C | Max. 95° C | |
| Spray angle | 360° | ||
| Preferred mounting Position | Any | ||
| Weight | 0.11 Kg | 0.16 Kg | 0.195 Kg |


