Description
| Specification | Orbiwash 1 | Orbiwash 2 | Orbiwash 3 | Orbiwash 4 |
|---|---|---|---|---|
| Standard Connection : Thread | 1” BSP(F) | 1.1/2” BSP(F) | 1.1/2” BSP(F) | 1.1/2” BSP(F) |
| Optional Connection | 1” ,1.1/2” NPT(F)/Pin Fix connection against order | |||
| Insertion opening | Min. Ø 130mm | Min. Ø 210mm | Min. Ø220mm | Min. Ø250mm |
| Standard Construction Matl. | Stainless Steel 316L‐ PTFE/CPTFE | |||
| Cleaning diameter in m | Max. 17 m | Max. 19m | Max.27m | Max.33m |
| Flow Rate in LPM | 93 ‐ 175 | 200 ‐ 390 | 243 – 378 | 236 ‐ 790 |
| Nozzle Size | Nozzle Ø in mm | 3 | 4.5 | 6 | 7 | 8 | 9 | 11 | 8 | 9 | 10 | 11 | 12 |
| No. of Nozzle | | 4 Nos | 4 Nos | 4 Nos | 4 Nos |
| Operating Pressure (in bar) | 4 – 10 | 4 – 10 | 4 – 10 | 4 – 10 |
| Max. Ambient Temperature | 95 ° C | |||
| Max. Operating Temperature | 140 °C | |||
| Spray angle | 360° | |||
| Preferred mounting Position | Vertically down | |||
| Weight (approx) | 2.8 Kg | 3.9 Kg | 3.1 Kg | 4.6 Kg |
No Data Found




